 
															 
															distress factors





































































































Bedrooms
Bathrooms
Year Built
Interior SqFt
Owner Name
Owner Name
email-hi@e.com
Owner email
555-000-1234
Owner phone #
Owner Full Name
Owners full name
 ##
Total properties owned
$ ###,###
Total equity
$ #,###,###
Average assessed value
| Address | Pics | Beds | Baths | SqFt | Year built | Last sale price | Last sale date | Property type | 
|---|---|---|---|---|---|---|---|---|
| 
													#### ###### ####### ## ######												 | 
													####### ####### ####### | 
													#												 | 
													#												 | 
													#####												 | 
													####												 | 
													$###,###												 | 
													##/##/####												 | 
													########												 | 
| 
													#### ###### ####### ## ######												 | 
													####### ####### ####### | 
													#												 | 
													#												 | 
													#####												 | 
													#####												 | 
													$###,###												 | 
													##/##/####												 | 
													##### #####												 | 
| 
													#### ##### ### ## ######												 | 
													####### ####### ####### | 
													#												 | 
													#												 | 
													#####												 | 
													#####												 | 
													$###,###												 | 
													##/##/####												 | 
													#########												 | 
| Address | SqFt | Last sold | Price pr/SqFt | Total price | Pool | Beds/Baths | 
|---|---|---|---|---|---|---|
| 
													#### ###### ####### ## ######												 | 
													#,###												 | 
													##/##/####												 | 
													$##.##												 | 
													$###,###												 | 
													##												 | 
													#/#												 | 
| 
													#### ###### ####### ## ######												 | 
													#,###												 | 
													##/##/####												 | 
													$##.##												 | 
													$###,###												 | 
													##												 | 
													#/#												 | 
| 
													#### ##### ### ## ######												 | 
													#,###												 | 
													##/##/####												 | 
													$##.##												 | 
													$###,###												 | 
													###												 | 
													#/#												 | 
| Recording date | Loan type | Loan amount | Lender name | Est. Loan payment | Est. Principle | Est. Interest | 
|---|---|---|---|---|---|---|
| 
													##/##/###												 | 
													#######												 | 
													##/##/####												 | 
													#########												 | 
													$###,###												 | 
													$##,###												 | 
													$##,###												 | 
| 
													##/##/###												 | 
													#####												 | 
													##/##/####												 | 
													#######												 | 
													$###,###												 | 
													$##,###												 | 
													$##,###												 | 
| 
													##/##/###												 | 
													######												 | 
													##/##/####												 | 
													####  #####												 | 
													$###,###												 | 
													$##,###												 | 
													$##,###												 | 
| Sale date | Recording date | Document no | Document type | Buyer | Seller | Sale price | 
|---|---|---|---|---|---|---|
| 
													##/##/###												 | 
													##/##/###												 | 
													##/##/####												 | 
													#########												 | 
													$###,###												 | 
													###### #####												 | 
													$###,###												 | 
| 
													##/##/###												 | 
													##/##/###												 | 
													##/##/####												 | 
													#######												 | 
													$###,###												 | 
													$##,###												 | 
													$##,###												 | 
| 
													##/##/###												 | 
													##/##/###												 | 
													##/##/####												 | 
													####  #####												 | 
													$###,###												 | 
													#### ########												 | 
													$###,###												 | 
Foreclosure information
| Document number | Document type | Notice of Trustee's sale | Unpaid amount | Lender name | Phone | Auction date | Loan date | Trustee address | Loan number | Trustee/Attorney name | 
|---|---|---|---|---|---|---|---|---|---|---|
| 
													##/##/###												 | 
													##/##/###												 | 
													##/##/####												 | 
													$####												 | 
													#### ####												 | 
													###-###-####												 | 
													##/##/####												 | 
													##/##/####												 | 
													###### #####												 | 
													###### #####												 | 
													###### #####												 | 
Bankruptcy
| Case number | Chapter | Type | Date Filed | Date Discharged | Date Dismissed | Recording Date | 
|---|---|---|---|---|---|---|
| 
													#######												 | 
													#######												 | 
													##/##/####												 | 
													##/##/###												 | 
													##/##/###												 | 
													##/##/###												 | 
													##/##/###												 | 
Lien information
| Case number | Document number | Document Type | Tax date | Lien amount | Judgement amount | Recording Date | Attorney phone | Attorney name | 
|---|---|---|---|---|---|---|---|---|
| 
													##########												 | 
													############												 | 
													########												 | 
													##/##/###												 | 
													$###,###												 | 
													$##,###												 | 
													##/##/####												 | 
													###-###-####												 | 
													###### #####												 | 
Disclaimer: While BatchService provides the most accurate information possible, we cannot guarantee the recency or accuracy of the data displayed on this page. Before making any investment decisions of any kind, consult the relevant professionals and do your due diligence, including verifying your information with multiple sources.
Sheldon Sharp via TrustpilotI've tried Propstream and Propelio and other services... so far BatchLeads is definitely the best.
Featured
All-inclusive phone numbers and emails on every plan
For the solopreneur growing your business.
RECOMMENDED
Take full advantage of the product suite.
Everything in Growth, plus:
You’re ready to put some jet fuel in the tank.
Everything in Professional, plus:
All-inclusive phone numbers and emails on every plan
For the solopreneur growing your business.
RECOMMENDED
Take full advantage of the product suite.
Everything in Growth, plus:
You’re ready to put some jet fuel in the tank.
Everything in Professional, plus: